Beachfront West Side neighbourhood with a walkable village feel and strong long term value. Kitsilano condos range from charming low rise buildings to boutique concrete residences, with future SkyTrain service at nearby Arbutus Station.
Want a short list of the best Kitsilano condos that match your budget and lifestyle in the next 24 hours?
Get A Custom Kitsilano ShortlistNeed help understanding what specific Kitsilano condos should sell for right now?
Request A Kitsilano Pricing ReportWant to know which Kitsilano streets and micro pockets fit your lifestyle and budget best?
Talk To A Kitsilano Local ExpertThe Broadway Subway extension and City of Vancouver's Broadway Plan will add new housing, jobs and amenities along the Broadway corridor over the next decade. Many of the larger new projects near Kitsilano are focused on secured rental housing rather than strata condos, which keeps ownership opportunities limited and supports the value of existing condos.
Expect more activity, shops and public spaces around Broadway and Arbutus as new rental towers, a public plaza and community spaces are completed. Beach blocks and quieter residential streets closer to the water are expected to maintain their low rise character, which continues to be a key draw for many condo buyers in Kitsilano.
Want a building by building breakdown of fees, age, rental policies and recent sales before you buy?
Request A Kitsilano Building ReportUse this quick comparison to see how Kitsilano stacks up against Vancouver West as a whole and the broader Metro Vancouver condo market. Figures below are approximate and change over time, but they give a useful snapshot for planning.
| Metric | Kitsilano Condos | Vancouver West Condos | Metro Vancouver Condos |
|---|---|---|---|
| Typical condo price | Often $800K to $900K for most one and two bedroom homes. | Broad range, roughly high $700Ks to over $1M depending on sub area. | Commonly mid $600Ks to low $700Ks across the region. |
| Price per square foot | Approx. $1,000 to $1,100 per sq ft in many buildings. | Similar to Kitsilano or slightly higher in some prime sub areas. | Generally lower on average, with many areas under $1,000 per sq ft. |
| Average days on market | Around 2 to 3 weeks for well priced listings. | Often 3 to 4 weeks, depending on price point and building. | Roughly 3 to 5 weeks, with slower markets in some suburbs. |
| New condo supply | Limited boutique infill and small projects, strong resale focus. | More new towers and larger developments along transit corridors. | Significant new supply in outlying suburbs and emerging nodes. |
| Lifestyle focus | Beach, outdoor recreation, cafes and a relaxed village feel. | Mix of urban high rise living, shopping districts and campus areas. | Varies widely, from urban cores to car oriented suburban communities. |
| Transit access | Rapid bus now, future SkyTrain access at Arbutus plus strong bike routes. | SkyTrain, Canada Line, buses and key arterial roads throughout the area. | Improving region wide, but many areas still depend more on driving. |
| Long term value drivers | Waterfront location, limited land, strong rental demand, future SkyTrain. | Employment centres, education hubs and strong international appeal. | Population growth, immigration and relative affordability outside the core. |
Not sure if you should buy your condo in Kitsilano, another West Side neighbourhood or a different part of Metro Vancouver?
Get A Personal Area Comparison